·set homepage
·add favorite
·contact us
 
AlNiCo Magnets
Home>>SITEMAP
 
   

SmCo is also named with SmCo magnetic steel, SmCo permanent magnet, SmCo
permanent magnetic iron and rare-earth cobalt permanent magnet. It’s a high performance, low temperature coefficient permanent magnet with its high working temperature—350 degree centigrade. When working above 180 degree centigrade, its maximum energy product BH and steady temperature are superior than NdFeB magnetic materials. It needn’t to be coated because it is
difficult to be eroded and oxidized. SmCo magnet is widely used in motors, watch, transducers, instruments, positional detector, generators, radar communications, medical equipments, various magnetism spreading devices, magnetic processor, electrical
engineering and magnetic derrick
,Samarium Cobalt holds its standard property in higher maximum temperatures than  Neodymium,although its maximum strength is less. The cost of SmCo material is the most expensive,so SmCo is recommended only when its performance is a high temperature environment is a concern.

The characteristics of Samarium Cobalt Magnet

*Very high magnetic properties with good stability.

*Superior resistance to high temperature, Curie temperature of majority is over 800

*Excellent corrosion resistance capability, no coating is needed for surface protection

 

MAGNETIC PROPERTIES OF SINTERED SMCO MAGNETS

Code Br Hcb Hcj (BH)max
mT kGs kA/m koe kA/m koe kJ/m3 MGoe
XC16 750~880 7.5~8.8 597±40 7.5±0.5 1591 20.0 127±16 16±2
XC16A 750~880 7.5~8.8 597±40 7.5±0.5 1989 25.0 127±16 16±2
XC16B 750~880 7.5~8.8 597±40 7.5±0.5 2386 30.0 16±2 16±2
XC18 800~930 8.0~9.3 637±40 8.0±0.5 1194 15.0 127±16 18±2
XC18A 800~930 8.0~9.3 637±40 8.0±0.5 1591 20.0 143±16 18±2
XC18T 800~930 8.0~9.3 637±40 8.0±0.5 1591 20.0 143±16 18±2
XC18B 800~930 8.0~9.3 637±40 8.0±0.5 1989 25.0 143±16 18±2
XC20 900~980 9.0~9.8 637±40 8.0±0.5 1432 18.0 143±16 20±2
XC20 900~950 9.0~9.5 670 8.5~9.2 1591 20.0 159±16 20±2
XC20A 900~980 9.0~9.8 637±40 8.0±0.5 1989 25.0 159±16 20±2
XC22 900~1030 9.0~10.3 653±40 8.2±0.5 1432 18.0 159±16 22±2
XC22A 900~1030 9.0~10.3 653±40 8.2±0.5 1989 25.0 175±16 22±2
XC24 950~1080 9.5~10.8 676±40 8.2±0.5 1432 18.0 191±16 24±2
XC24A 1000~1100 10.0~11.0 676±40 8.2±0.5 1989 25.0 191±16 24±2
XC26 1000~1130 10.0~11.3 357~516 4.5~6.5 413~556 5.0~7.0 207±16 26±2
XC26A 1000~1130 10.0~11.3 716±40 9.0±0.5 796 10.0 207±16 26±2
XC26B 1000~1130 10.0~11.3 716±40 9.0±0.5 1194 15.0 207±16 26±2
XC26C 1000~1130 10.0~11.3 716±40 9.0±0.5 1591 20.0 207±16 26±2
XC26D 1000~1080 10.0~10.8 732 9.0~10.5 2300 30.0 207±16 26±2
XC28 1060~1180 10.6~11.8 357~516 4.5~6.5 413~556 5.0~7.0 223±16 28±2
XC28A 1060~1180 10.6~11.8 763±40 9.6±0.5 796 10.0 223±16 28±2
XC28B 1050~1150 10.5~11.5 750 9.4~9.8 960 12.0 223±16 28±2
XC28C 1060~1180 10.6~11.8 763±40 9.6±0.5 1194 15.0 223±16 28±2
XC30 1100~1200 11.0~12.0 438~597 5.5~6.5 454~597 5.7~7.5 238±16 30±2
XC30A 1100~1200 11.0~12.0 560 7.0~8.5 716 12.0 238±16 30±2

 

                          

XINCHANG MAGNET INDUSTRY CO.,LTD.
Add:  No.271,Gaolin Industrial Zone, Huli district, Xiamen, China,361009
TeL:  0086-592-5228650,008-592-3273136
Fax:  0086-592-5983738
Contact Person:  Richard Chen
Copyright@XINCHANG MAGNET INDUSTRY CO.,LTD.All Rights Reserved SiteMap  
   
/**/